Racine County Frequencies
From Megawiki
[edit]
Racine, County of frequencies
| Frequency/input | License | Type | Tone | ch | Description/Mode |
| 460.01250/465.01250 | KDG900 | RM | 118.8 PL | 1 | Fire Dispatch/FM |
| 460.18750/465.18750 | KDG900 | RM | N/A | 2 | Fire - Rochester / Tichigan / Waterford /FM |
| 460.38750/465.38750 | KDG900 | RM | N/A | 3 |
Fire - Raymond / Wind Lake /FM |
| 460.57500/465.57500 | KDG900 | RM | N/A | 4 | Fire - Kansasville / Union Grove /FM |
| 460.01250/465.01250 | KDG900 | RM | N/A | 5 | Fire - City & Town of Burlington /FM |
| 460.28750/465.28750 | KDG900 | RM | N/A | 6 | Fire - Mount Pleasant / Sturtevant /FM |
| 460.46250/465.46250 | KDG900 | RM | N/A | 7 | Fire - Caledonia /FM |
| 154.29500 | KDG900 | BM | Fire Mutual Aid (FIRECOM)FM | ||
| 155.34000 | KNFA350 | BM | EMS to HospitalFM | ||
| 154.75500/155.91000 | KBF277 | RM | 186.2 PL\1/2 | Sheriff Dispatch/FM | |
| 155.04000 | KBA290 | BM | 186.2 PL | 3 | Sheriff Tactical FM |
| 151.17500 | KBF277 | BM | 186.2 PL | Sheriff FM | |
| 155.37000 | KBF277 | BM | Sheriff Point-to-Point StatewideFM | ||
| 453.80000 | WNSE754 | B | 186.2 PL | Sheriff PagingFM | |
| 453.90000 | WNSE754 | BM | 186.2 PL | Courthouse SecurityFM | |
| 453.60000 | WNSE754 | BM | 186.2 PL | JailFM | |
| 151.02500/159.00000 | KNFX427 | RM | 186.2 PL | HighwaysFM | |
| 857.26250/812.26250 | WPGT613 | BM | Telm |
This article is a stub. You can help the Megawiki by expanding it.
