Emergency communications
From Megawiki
Wisconsin ARES net schedules
Please review the attached and update your net time and day with me, if needed. If you net is not on the list, please tell me when your net takes place so I can add it to the schedule. Please send me your updates by Monday, May 1. I will post this to the web site so as we travel this summer we can check into the various county ARES/RACES nets. I am going to try to start checking into more of your nets again myself.
Thank you.
Bill William M. Niemuth, KB9ENO President, WECOMM, Ltd. President, EC Resources, Ltd. ARRL/ARES Section Emergency Coordinator, Wisconsin RACES Chief Radio Officer, Wisconsin
[edit]
Table of Wisconsin Nets
| County | Day | Time | Frequency | PL | Comments | |
| Adams | Thursday | 7:00 PM | 146.700 | 123 | ||
| Ashland | Monday | 8:00 PM | 147.315 | 110.9 | ||
| Barron | Tuesday | 8:00 PM | 443.650 | 110.9 | ||
| Bayfield | Monday | 8:00 PM | 146.610 | CA | ||
| Brown | Wednesday | 8:00 PM | 147.120 444.775 | 107.2 | ||
| Burnett | 147.045 | 110.9 | ||||
| Calumet | Sunday | 7:30 PM | 147.300 | 107.2 | ||
| Clark | Wednesday | 8:30 PM | 146.775 | 114.8 | ||
| Columbia | Thursday | 7:00 PM | 147.015 | 123 | ||
| Dane | Wednesday | 8:00 PM | 147.150 | 123 | ||
| Dodge | Monday | 7:30 PM | 146.640 | 123 | ||
| East Central Wisconsin | Saturday | 10:00 AM | 145.190 | 107.2 | ||
| Fond du Lac | Tuesday | 7:30 PM | 145.430 | 107.2 | ||
| Grant | Sunday | 7:00 PM | 147.360 | CA | ||
| Jackson | Wednesday | 8:45 PM | 145.430 | 131.8 | ||
| Jefferson | Wednesday | 8:00 PM | 145.490 | |||
| Juneau | Wednesday | 7:00 PM | 146.850 | First Wednesday of each month | ||
| Kenosha | Wednesday | 7:00 PM | 146.445 | |||
| Kewaunee | Sunday | 9:00 AM | 146.805 | 146.2 | ||
| Manitowoc | Tuesday | 7:00 PM | 146.610 | 107.2 | ||
| Marquette County Skywarn | Thursday | 7:00 PM | 146.595 | |||
| Marathon | Monday | 9:00 PM | 146.820 | 114.8 | ||
| Milwaukee | Monday | 9:00 PM | 147.165 | 127.3 | ||
| NoWESCo | Wednesday | 9:00 PM | 146.625 | 110.9 | ||
| Oconto and Marinette | Sunday | 8:15 PM | 147.000 | 107.2 | ||
| Outagamie | Sunday | 8:00 PM | 146.655 | 107.2 | ||
| Ozaukee | Thursday | 8:00 PM | 147.330 | 127.3 | ||
| Portage | Monday | 9:00 PM | 146.670 | 114.8 | In Fall it might switch to Mondays | |
| Price | Wednesday | 9:00 PM | 147.000 | 110.9 | Alternative Frq. 147.090, PL114.8 | |
| Racine | Wednesday | 8:00 PM | 147.270 | CA | ||
| Richland | Sunday | 9:00 PM | 146.910 | 131.8 | ||
| Sauk | Sunday | 7:00 PM | 147.315 | 123 | ||
| Sawyer | All | linked | 110.9 | |||
| Sheboygan | Thursday | 8:00 PM | 443.225 | 107.2 | ||
| St. Croix | Monday | 7:00 PM | 145.130 | 110.9 | ||
| Vernon | Thursday | 9:00 PM | 145.170 | 131.8 | ||
| Walworth | Monday | 8:00 PM | 146.865 | |||
| Washburn | 147.390 | |||||
| Washington | Saturday | 7:00 PM | 146.730 | |||
| Watertown | Tuesday | 7:30 PM | 146.460 | |||
| Waupaca | Sunday | 8:15 PM | 146.925 | 118.8 | ||
| Winnebago | Sunday | 7:00 PM | 147.240 | CA |
